| 2007 | 2008 | Growth | |
| Dollars (mln of $) | $733 | $846 | 15% |
| Number of Buyers, 000 | 7,585 | 9,254 | 22% |
| Dollars per Buyer | $96.62 | $91.43 | -5% |
| Average Transaction Value | $53.89 | $55.76 | 3% |
| Transactions per Buyer | 1.79 | 1.64 | -9% |
| Source: comScore | |||
Did you choose to shop online this year? If so, what were you shopping for? Personally, I bought books and DVD’s. It was easier and cheaper.

I’ll be doing as I’ve done for a few years now — buying gourmet gifts, CDs, and books online. Must do today, don’t you think?
YES I do. Thanks for the Comment – I appreciate it!